1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
CEN108 | INTRODUCTION TO CIVIL ENGINEERING | 2 | 0 | 0 | 2 | 3 | Görüntüle | Görüntüle |
CHE102 | GENERAL CHEMİSTRY | 3 | 0 | 2 | 4 | 5 | Görüntüle | Görüntüle |
MEC111 | COMPUTER AIDED TECHNICAL DRAWİNG | 1 | 0 | 2 | 2 | 5 | Görüntüle | Görüntüle |
MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
CEN105 | GEOLOGY FOR ENGINEERING | 2 | 0 | 0 | 2 | 3 | Görüntüle | Görüntüle |
CEN106 | STATICS | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
CEN211 | DYNAMIC | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
CEN212 | STRUCTURAL ANALYSIS I | 2 | 2 | 0 | 3 | 6 | Görüntüle | Görüntüle |
CEN213 | STRENGTH OF MATERIALS I | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
MTH207 | PROBABILITY AND STATICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
MTH215 | DIFFERENTIAL EQUATIONS | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
CEN202 | BUILDING MATERIALS | 2 | 0 | 0 | 2 | 4 | Görüntüle | Görüntüle |
CEN204 | FLUID MECHANICS | 3 | 0 | 0 | 3 | 4 | Görüntüle | Görüntüle |
CEN214 | SURVEYING | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
CEN301 | STRUCTURAL ANALYSIS II | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
CEN311 | SOIL MECHANICS | 2 | 2 | 0 | 3 | 4 | Görüntüle | Görüntüle |
MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 19 | 30 |
3. YIL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik | |||||||
CEN309 | HYDRAULICS | 2 | 2 | 0 | 3 | 4 | Görüntüle | Görüntüle | |||||||
CEN312 | FOUNDATION ENGINEERING | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
CEN315 | REINFORCED CONCRETE I | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
CEN381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Görüntüle | Görüntüle | |||||||
- |
NON DEPARTMENTAL ELECTIVE I |
3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||
- |
NON DEPARTMENTAL ELECTIVE II |
3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE I |
3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
3. YIL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik | |||||||
CEN302 | REINFORCED CONCRETE II | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
CEN308 | CONSTRUCTION MANAGEMENT | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle | |||||||
CEN310 | HIGHWAY ENGINEERING | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
CEN314 | HYDROLOGY | 2 | 0 | 0 | 2 | 3 | Görüntüle | Görüntüle | |||||||
CEN325 | STEEL STRUCTURES | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
- |
DEPARTMENTAL ELECTIVE I |
3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
4. YIL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik | |||||||
CEN401 | REINFORCED CONCRETE DESIGN | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
CEN481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Görüntüle | Görüntüle | |||||||
- |
DEPARTMENTAL ELECTIVE II |
3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
3 | 0 | 0 | 3 | 4 | |||||||||
|
|||||||||||||||
ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle | |||||||
- |
SOCIAL ELECTIVE II |
3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 |
4. YIL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||
KOD | DERS ADI | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik | |||||||
CEN498 | GRADUATION DESIGN PROJECT | 0 | 2 | 0 | 1 | 2 | Görüntüle | Görüntüle | |||||||
- |
DEPARTMENTAL ELECTIVE V |
3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
3 | 0 | 0 | 3 | 6 | |||||||||
|
|||||||||||||||
GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle | |||||||
- |
SOCIAL ELECTIVE III |
3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
Toplam Kredi : 147 , Toplam AKTS : 240 |
---|
Cihangir Mahallesi Şehit Jandarma Komando Er Hakan Öner Sk. No:1 Avcılar / İSTANBUL
0212 422 74 01