Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| UCK101E | INTRODUCTION TO AERONAUTICAL ENGINEERING AND ETHICS | 2 | 0 | 0 | 2 | 2 | Show | Show |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MEC111 | COMPUTER AIDED TECHNICAL DRAWING | 1 | 0 | 2 | 2 | 5 | Show | Show |
| BIL103E | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 2 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| UCK104E | STATICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK102E | AERONAUTICAL ENGINEERING AND DESIGN | 1 | 2 | 0 | 2 | 3 | Show | Show |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK203E | STRENGTH OF MATERIALS I | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK201E | DYNAMICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM211E | INTRODUCTION TO ELECTRICAL ENGINEERING | 2 | 0 | 2 | 3 | 5 | Show | Show |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK210E | AEROSPACE MATERIALS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK208E | THERMODYNAMICS | 4 | 0 | 0 | 4 | 5 | Show | Show |
| UCK206E | FLUIDS MECHANICS | 4 | 0 | 0 | 4 | 5 | Show | Show |
| UCK204E | STRENGTH OF MATERIALS II | 3 | 0 | 0 | 3 | 4 | Show | Show |
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK381E | SUMMER INTERSHIP I | 0 | 0 | 0 | 0 | 5 | Show | Show |
| UCK307E | EXPERIMENTAL METHODS IN ENGINEERING | 1 | 0 | 2 | 2 | 3 | Show | Show |
| UCK305E | AUTOMATIC CONTROL | 3 | 0 | 0 | 3 | 3 | Show | Show |
| UCK303E | FLIGHT MECHANICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK301E | AERODYNAMICS I | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK382E | SUMMER INTERSHIP II | 0 | 0 | 0 | 0 | 5 | Show | Show |
| UCK308E | PRINCIPLES OF AIRCRAFT DESIGN | 2 | 0 | 0 | 2 | 3 | Show | Show |
| UCK306E | PROPULSION SYSTEMS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK304E | FLIGHT STABILITY AND CONTROL | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK302E | AERODYNAMICS II | 2 | 2 | 0 | 3 | 4 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK497E | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 6 | Show | Show |
| UCK401E | AIRCRAFT DESIGN | 2 | 2 | 0 | 3 | 6 | Show | Show |
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK498E | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 5 | Show | Show |
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IX Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||