Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MTH135 | MATHEMATICS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| ARC115 | ARCHITECTURE AND ART HISTORY | 2 | 0 | 0 | 2 | 5 | Show | Show |
| ARC113 | GRAPHIC COMMUNICATION I | 0 | 4 | 0 | 2 | 4 | Show | Show |
| ARC107 | INTRODUCTION TO ARCHITECTURAL DESIGN I | 0 | 8 | 0 | 4 | 8 | Show | Show |
| ARC105 | BASIC CONCEPTS IN ARCHITECTURE | 2 | 0 | 0 | 2 | 3 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| ARC236 | STATICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| ARC120 | COMPUTER AIDED DESIGN | 0 | 2 | 0 | 1 | 4 | Show | Show |
| ARC116 | STRUCTURAL SCIENCES I | 2 | 2 | 0 | 3 | 4 | Show | Show |
| ARC114 | GRAPHIC COMMUNICATION II | 0 | 4 | 0 | 2 | 4 | Show | Show |
| ARC108 | INTRODUCTION TO ARCHITECTURAL DESIGN II | 0 | 8 | 0 | 4 | 8 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| ARC307 | BUILDING STATICS AND STRENGTH | 3 | 0 | 0 | 3 | 5 | Show | Show |
| ARC223 | HISTORY OF ARCHITECTURE I | 2 | 0 | 0 | 2 | 3 | Show | Show |
| ARC221 | BUILDING MATERIALS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| ARC215 | STRUCTURAL SCIENCES II | 2 | 2 | 0 | 3 | 4 | Show | Show |
| ARC209 | ARCHITECTURAL DESIGN I | 0 | 8 | 0 | 4 | 8 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| ARC291 | INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Show | Show |
| ARC228 | PRINCIPLES OF URBAN DESIGN | 3 | 0 | 0 | 3 | 3 | Show | Show |
| ARC226 | ENVIRONMENTAL CONTROL I | 2 | 2 | 0 | 3 | 4 | Show | Show |
| ARC224 | HISTORY OF ARCHITECTURE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| ARC222 | BUILDING MATERIALS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| ARC212 | STRUCTURAL SYSTEMS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| ARC202 | ARCHITECTURAL DESIGN II | 0 | 8 | 0 | 4 | 8 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ARC325 | URBAN DESIGN STUDIO | 0 | 4 | 0 | 2 | 5 | Show | Show |
| ARC323 | ENVIRONMENTAL CONTROL II | 2 | 2 | 0 | 3 | 4 | Show | Show |
| ARC313 | CONSERVATION OF HISTORICAL ENVIRONMENT AND RESTORATION | 0 | 4 | 0 | 2 | 5 | Show | Show |
| ARC311 | STRUCTURAL SYSTEMS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| ARC309 | ARCHITECTURAL DESIGN III | 0 | 8 | 0 | 4 | 8 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ARC391 | INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| ARC322 | HISTORY OF ARCHITECTURE III | 2 | 0 | 0 | 2 | 6 | Show | Show |
| ARC302 | ARCHITECTURAL DESIGN IV | 0 | 8 | 0 | 4 | 8 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG401E | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| ARC423 | CONSTRUCTION PROJECT | 0 | 4 | 0 | 2 | 5 | Show | Show |
| ARC415 | ARCHITECTURAL DESIGN V | 0 | 8 | 0 | 4 | 8 | Show | Show |
| ARC413 | PROJECT AND CONSTRUCTION MANAGEMENT | 2 | 0 | 0 | 2 | 4 | Show | Show |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ARC420 | DIPLOMA PROJECT | 0 | 8 | 0 | 4 | 10 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IX Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 2 | 0 | 0 | 2 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||||