Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| FIZ107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| EEM107 | INTRODUCTION TO ELECTRICAL-ELECTRONIC ENGINEERING | 2 | 0 | 0 | 2 | 7 | Show | Show |
| BIL103 | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 2 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MAT104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| KIM102 | CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| FIZ108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| EEM108 | ELECTRICAL-ELECTRONIC ENGINEERING PROGRAMMING | 0 | 0 | 2 | 1 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT209 | MATHEMATICS III | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM213 | CIRCUIT ANALYSIS I | 2 | 0 | 2 | 3 | 7 | Show | Show |
| EEM209 | DESIGN OF LOGIC CIRCUIT | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEM207 | ELECTRONIC I | 2 | 0 | 2 | 3 | 6 | Show | Show |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM218 | CIRCUIT ANALYSIS II | 2 | 0 | 2 | 3 | 6 | Show | Show |
| EEM216 | ELECTROMAGNETIC THEORY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| EEM214 | ELECTRONIC II | 2 | 0 | 2 | 3 | 6 | Show | Show |
| EEM208 | LOW VOLTAGE SYSTEMS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM309 | MICROPROCESSORS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEM307 | SIGNALS AND SYSTEMS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM303 | POWER ELECTRONICS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEM301 | ELECTRIC MACHINERY | 3 | 0 | 2 | 4 | 5 | Show | Show |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| EEM382 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Show | Show |
| EEM310 | COMMUNICATION SYSTEMS | 2 | 0 | 2 | 3 | 7 | Show | Show |
| EEM308 | HIGH VOLTAGE TECHNIQUE | 2 | 0 | 2 | 3 | 6 | Show | Show |
| EEM306 | CONTROL SYSTEMS | 3 | 0 | 2 | 4 | 6 | Show | Show |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| GIR402 | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| EEM497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 4 | Show | Show |
| EEM481 | INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||||