Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM103 | BASIC PROGRAMMING I | 2 | 0 | 2 | 3 | 8 | Show | Show |
| YZM101 | INTRODUCTION TO SOFTWARE ENGINEERING AND ETHICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| FIZ107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM102 | BASIC PROGRAMMING II | 2 | 0 | 2 | 3 | 7 | Show | Show |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| KIM102 | CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| FIZ108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM201 | ALGORITHM ANALYSIS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| MAT207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| BIL201 | OBJECT ORIENTED PROGRAMMING | 3 | 2 | 0 | 4 | 8 | Show | Show |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM210 | USER INTERFACE PROGRAMMING | 2 | 2 | 0 | 3 | 5 | Show | Show |
| YZM208 | DATA STRUCTURES | 3 | 2 | 0 | 4 | 5 | Show | Show |
| YZM204 | INTERNET AND WEB PROGRAMMING | 2 | 2 | 0 | 3 | 4 | Show | Show |
| YZM202 | SOFTWARE REQUIREMENTS ENGINEERING | 1 | 2 | 0 | 2 | 4 | Show | Show |
| MAT218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM381 | SUMMER PRACTISE I | 0 | 0 | 0 | 0 | 5 | Show | Show |
| YZM305 | CYBER SECURITY AND UTILIZATIONS | 1 | 2 | 0 | 2 | 3 | Show | Show |
| YZM303 | SOFTWARE CONSTRUCTION | 1 | 2 | 0 | 2 | 4 | Show | Show |
| BIL315 | COMPUTER ETHICS AND LAW | 2 | 0 | 0 | 2 | 2 | Show | Show |
| BIL309 | DATABASE MANAGEMENT | 2 | 0 | 2 | 3 | 6 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM382 | SUMMER PRACTISE II | 0 | 0 | 0 | 0 | 5 | Show | Show |
| YZM306 | COMPUTER NETWORKS AND OPERATING SYSTEMS | 2 | 2 | 0 | 3 | 3 | Show | Show |
| YZM304 | SOFTWARE DESIGN AND ARCHITECTURE | 1 | 2 | 0 | 2 | 3 | Show | Show |
| YZM302 | SOFTWARE QUALITY ASSURANCE AND TESTING | 1 | 2 | 0 | 2 | 4 | Show | Show |
| MAT219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 7 | Show | Show |
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YZM498 | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 5 | Show | Show |
| GIR402 | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IX Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||