Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| SEN103 | BASIC PROGRAMMING I | 2 | 0 | 2 | 3 | 8 | Show | Show |
| SEN101 | INTRODUCTION TO SOFTWARE ENGINEERING AND ETHICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| SEN102 | BASIC PROGRAMMING II | 2 | 0 | 2 | 3 | 7 | Show | Show |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| SEN201 | ALGORITHM ANALYSIS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| COM201 | OBJECT ORIENTED PROGRAMMING | 3 | 2 | 0 | 4 | 8 | Show | Show |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| SEN210 | USER INTERFACE PROGRAMMING | 2 | 2 | 0 | 3 | 5 | Show | Show |
| SEN208 | DATA STRUCTURES | 3 | 2 | 0 | 4 | 5 | Show | Show |
| SEN204 | INTERNET AND WEB PROGRAMMING | 2 | 2 | 0 | 3 | 4 | Show | Show |
| SEN202 | SOFTWARE REQUIREMENTS ENGINEERING | 1 | 2 | 0 | 2 | 4 | Show | Show |
| MTH218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| SEN381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 5 | Show | Show |
| SEN305 | CYBER SECURITY AND APPLICATIONS | 1 | 2 | 0 | 2 | 3 | Show | Show |
| SEN303 | SOFTWARE CONSTRUCTION | 1 | 2 | 0 | 2 | 4 | Show | Show |
| COM315 | INFORMATION TECHNOLOGY ETHICS AND LAW | 2 | 0 | 0 | 2 | 2 | Show | Show |
| COM309 | DATABASE MANAGEMENT | 2 | 0 | 2 | 3 | 6 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| SEN382 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 5 | Show | Show |
| SEN306 | COMPUTER NETWORKS AND OPERATING SYSTEMS | 2 | 2 | 0 | 3 | 3 | Show | Show |
| SEN304 | SOFTWARE DESIGN AND ARCHITECTURE | 1 | 2 | 0 | 2 | 3 | Show | Show |
| SEN302 | SOFTWARE QUALITY ASSURANCE AND TESTING | 1 | 2 | 0 | 2 | 4 | Show | Show |
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| SEN497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 7 | Show | Show |
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| SEN498 | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 5 | Show | Show |
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IX Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||