Müfredat
Yıl 1
Yarıyıl 1
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| SEN103 | BASIC PROGRAMMING I | 2 | 0 | 2 | 3 | 8 | Görüntüle | Görüntüle |
| SEN101 | INTRODUCTION TO SOFTWARE ENGINEERING AND ETHICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 1
Yarıyıl 2
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| SEN102 | BASIC PROGRAMMING II | 2 | 0 | 2 | 3 | 7 | Görüntüle | Görüntüle |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 2
Yarıyıl 3
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| SEN201 | ALGORITHM ANALYSIS | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| COM201 | OBJECT ORIENTED PROGRAMMING | 3 | 2 | 0 | 4 | 8 | Görüntüle | Görüntüle |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 18 | 30 | ||||||
Yıl 2
Yarıyıl 4
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| SEN210 | USER INTERFACE PROGRAMMING | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| SEN208 | DATA STRUCTURES | 3 | 2 | 0 | 4 | 5 | Görüntüle | Görüntüle |
| SEN204 | INTERNET AND WEB PROGRAMMING | 2 | 2 | 0 | 3 | 4 | Görüntüle | Görüntüle |
| SEN202 | SOFTWARE REQUIREMENTS ENGINEERING | 1 | 2 | 0 | 2 | 4 | Görüntüle | Görüntüle |
| MTH218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||||
Yıl 3
Yarıyıl 5
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| SEN381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 5 | Görüntüle | Görüntüle |
| SEN305 | CYBER SECURITY AND APPLICATIONS | 1 | 2 | 0 | 2 | 3 | Görüntüle | Görüntüle |
| SEN303 | SOFTWARE CONSTRUCTION | 1 | 2 | 0 | 2 | 4 | Görüntüle | Görüntüle |
| COM315 | INFORMATION TECHNOLOGY ETHICS AND LAW | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| COM309 | DATABASE MANAGEMENT | 2 | 0 | 2 | 3 | 6 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 15 | 30 | ||||||
Yıl 3
Yarıyıl 6
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| SEN382 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 5 | Görüntüle | Görüntüle |
| SEN306 | COMPUTER NETWORKS AND OPERATING SYSTEMS | 2 | 2 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| SEN304 | SOFTWARE DESIGN AND ARCHITECTURE | 1 | 2 | 0 | 2 | 3 | Görüntüle | Görüntüle |
| SEN302 | SOFTWARE QUALITY ASSURANCE AND TESTING | 1 | 2 | 0 | 2 | 4 | Görüntüle | Görüntüle |
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||||
Yıl 4
Yarıyıl 7
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| SEN497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 7 | Görüntüle | Görüntüle |
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||||
Yıl 4
Yarıyıl 8
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| SEN498 | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 5 | Görüntüle | Görüntüle |
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE IX Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||||