Müfredat
Uluslararası Kalite Onaylı Program
Yıl 1
Yarıyıl 1
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| COM103 | COMPUTER PROGRAMMING I | 2 | 0 | 2 | 3 | 8 | Görüntüle | Görüntüle |
| COM101 | INTRODUCTION TO COMPUTER ENGINEERING | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 1
Yarıyıl 2
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| COM102 | COMPUTER PROGRAMMING II | 2 | 0 | 2 | 3 | 8 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 2
Yarıyıl 3
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE201 | BASICS OF ELECTRICAL ENGINEERING | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| COM201 | OBJECT ORIENTED PROGRAMMING | 3 | 2 | 0 | 4 | 8 | Görüntüle | Görüntüle |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 18 | 30 | ||||||
Yıl 2
Yarıyıl 4
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE202 | ELECTRONIC CIRCUITS | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| COM206 | VISUAL PROGRAMMING | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| COM204 | COMPUTER ARCHITECTURE | 2 | 2 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| COM202 | DATA STRUCTURES AND ALGORITHMS | 3 | 2 | 0 | 4 | 7 | Görüntüle | Görüntüle |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 18 | 30 | ||||||
Yıl 3
Yarıyıl 5
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE209 | LOGICAL CIRCUIT DESIGN | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| COM381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Görüntüle | Görüntüle |
| COM305 | COMPUTER ETHICS AND LAW | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| COM303 | DATABASE MANAGEMENT | 2 | 0 | 2 | 3 | 6 | Görüntüle | Görüntüle |
| COM301 | OPERATING SYSTEMS | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 17 | 30 | ||||||
Yıl 3
Yarıyıl 6
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| COM306 | NETWORK TECHNOLOGIES | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| COM304 | MICROPROCESSORS | 3 | 0 | 2 | 4 | 5 | Görüntüle | Görüntüle |
| COM302 | SOFTWARE ENGINEERING | 2 | 2 | 0 | 3 | 4 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 4
Yarıyıl 7
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| COM497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 3 | Görüntüle | Görüntüle |
| COM481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||||
Yıl 4
Yarıyıl 8
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| COM498 | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 8 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 13 | 30 | ||||||