Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| COM103 | COMPUTER PROGRAMMING I | 2 | 0 | 2 | 3 | 8 | Show | Show |
| COM101 | INTRODUCTION TO COMPUTER ENGINEERING | 3 | 0 | 0 | 3 | 5 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| COM102 | COMPUTER PROGRAMMING II | 2 | 0 | 2 | 3 | 8 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE201 | BASICS OF ELECTRICAL ENGINEERING | 2 | 0 | 2 | 3 | 5 | Show | Show |
| COM201 | OBJECT ORIENTED PROGRAMMING | 3 | 2 | 0 | 4 | 8 | Show | Show |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE202 | ELECTRONIC CIRCUITS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| COM206 | VISUAL PROGRAMMING | 2 | 2 | 0 | 3 | 5 | Show | Show |
| COM204 | COMPUTER ARCHITECTURE | 2 | 2 | 0 | 3 | 6 | Show | Show |
| COM202 | DATA STRUCTURES AND ALGORITHMS | 3 | 2 | 0 | 4 | 7 | Show | Show |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE209 | LOGICAL CIRCUIT DESIGN | 2 | 0 | 2 | 3 | 5 | Show | Show |
| COM381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Show | Show |
| COM305 | COMPUTER ETHICS AND LAW | 2 | 0 | 0 | 2 | 2 | Show | Show |
| COM303 | DATABASE MANAGEMENT | 2 | 0 | 2 | 3 | 6 | Show | Show |
| COM301 | OPERATING SYSTEMS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| COM306 | NETWORK TECHNOLOGIES | 2 | 0 | 2 | 3 | 5 | Show | Show |
| COM304 | MICROPROCESSORS | 3 | 0 | 2 | 4 | 5 | Show | Show |
| COM302 | SOFTWARE ENGINEERING | 2 | 2 | 0 | 3 | 4 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| COM497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 3 | Show | Show |
| COM481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| COM498 | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 8 | Show | Show |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||||