Müfredat
Uluslararası Kalite Onaylı Program
Yıl 1
Yarıyıl 1
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| EEE107 | INTRODUCTION TO ELECTRICAL-ELECTRONIC ENGINEERING | 2 | 0 | 0 | 2 | 7 | Görüntüle | Görüntüle |
| BIL103E | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 2 | 3 | 6 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 18 | 30 | ||||||
Yıl 1
Yarıyıl 2
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE108 | ELECTRICAL-ELECTRONIC ENGINEERING PROGRAMMING | 0 | 0 | 2 | 1 | 2 | Görüntüle | Görüntüle |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||||
Yıl 2
Yarıyıl 3
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH209 | MATHEMATICS III | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE213 | CIRCUIT ANALYSIS I | 2 | 0 | 2 | 3 | 7 | Görüntüle | Görüntüle |
| EEE209 | LOGICAL CIRCUIT DESIGN | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| EEE207 | ELECTRONICS I | 2 | 0 | 2 | 3 | 6 | Görüntüle | Görüntüle |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 17 | 30 | ||||||
Yıl 2
Yarıyıl 4
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE218 | CIRCUIT ANALYSIS II | 2 | 0 | 2 | 3 | 6 | Görüntüle | Görüntüle |
| EEE216 | ELECTROMAGNETIC THEORY | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| EEE214 | ELECTRONICS II | 2 | 0 | 2 | 3 | 6 | Görüntüle | Görüntüle |
| EEE208 | LOW VOLTAGE SYSTEMS | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 17 | 30 | ||||||
Yıl 3
Yarıyıl 5
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE309 | MICROPROCESSORS | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| EEE307 | SIGNALS AND SYSTEMS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| EEE303 | POWER ELECTRONICS | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| EEE301 | ELECTRIC MACHINERY | 3 | 0 | 2 | 4 | 5 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 3
Yarıyıl 6
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| EEE382 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 5 | Görüntüle | Görüntüle |
| EEE310 | COMMUNICATION SYSTEMS | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| EEE308 | HIGH VOLTAGE TECHNIQUE | 2 | 0 | 2 | 3 | 5 | Görüntüle | Görüntüle |
| EEE306 | CONTROL SYSTEMS | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||||
Yıl 4
Yarıyıl 7
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 4 | Görüntüle | Görüntüle |
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| EEE497 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 4 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 4
Yarıyıl 8
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| EEE496 | DESIGN PROJECT | 0 | 2 | 0 | 1 | 6 | Görüntüle | Görüntüle |
| EEE481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 5 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 13 | 30 | ||||||