Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| EEE107 | INTRODUCTION TO ELECTRICAL-ELECTRONIC ENGINEERING | 2 | 0 | 0 | 2 | 7 | Show | Show |
| BIL103E | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 2 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE108 | ELECTRICAL-ELECTRONIC ENGINEERING PROGRAMMING | 0 | 0 | 2 | 1 | 2 | Show | Show |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH209 | MATHEMATICS III | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE213 | CIRCUIT ANALYSIS I | 2 | 0 | 2 | 3 | 7 | Show | Show |
| EEE209 | LOGICAL CIRCUIT DESIGN | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEE207 | ELECTRONICS I | 2 | 0 | 2 | 3 | 6 | Show | Show |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE218 | CIRCUIT ANALYSIS II | 2 | 0 | 2 | 3 | 6 | Show | Show |
| EEE216 | ELECTROMAGNETIC THEORY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| EEE214 | ELECTRONICS II | 2 | 0 | 2 | 3 | 6 | Show | Show |
| EEE208 | LOW VOLTAGE SYSTEMS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE309 | MICROPROCESSORS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEE307 | SIGNALS AND SYSTEMS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEE303 | POWER ELECTRONICS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEE301 | ELECTRIC MACHINERY | 3 | 0 | 2 | 4 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| EEE382 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 5 | Show | Show |
| EEE310 | COMMUNICATION SYSTEMS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEE308 | HIGH VOLTAGE TECHNIQUE | 2 | 0 | 2 | 3 | 5 | Show | Show |
| EEE306 | CONTROL SYSTEMS | 3 | 0 | 2 | 4 | 6 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 4 | Show | Show |
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 3 | Show | Show |
| EEE497 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 4 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| EEE496 | DESIGN PROJECT | 0 | 2 | 0 | 1 | 6 | Show | Show |
| EEE481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||||