Müfredat
Uluslararası Kalite Onaylı Program
Yıl 1
Yarıyıl 1
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| MEC111 | COMPUTER AIDED TECHNICAL DRAWING | 1 | 0 | 2 | 2 | 5 | Görüntüle | Görüntüle |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN108 | INTRODUCTION TO CIVIL ENGINEERING | 2 | 0 | 0 | 2 | 3 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 20 | 30 | ||||||
Yıl 1
Yarıyıl 2
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Görüntüle | Görüntüle |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Görüntüle | Görüntüle |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN106 | STATICS | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN105 | GEOLOGY FOR ENGINEERING | 2 | 0 | 0 | 2 | 3 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 21 | 30 | ||||||
Yıl 2
Yarıyıl 3
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN213 | STRENGTH OF MATERIALS I | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| CEN212 | STRUCTURAL ANALYSIS I | 2 | 2 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| CEN211 | DYNAMIC | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 17 | 30 | ||||||
Yıl 2
Yarıyıl 4
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN311 | SOIL MECHANICS | 2 | 2 | 0 | 3 | 4 | Görüntüle | Görüntüle |
| CEN301 | STRUCTURAL ANALYSIS II | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN214 | SURVEYING | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| CEN204 | FLUID MECHANICS | 3 | 0 | 0 | 3 | 4 | Görüntüle | Görüntüle |
| CEN202 | BUILDING MATERIALS | 2 | 0 | 0 | 2 | 4 | Görüntüle | Görüntüle |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Görüntüle | Görüntüle |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 19 | 30 | ||||||
Yıl 3
Yarıyıl 5
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| CEN381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Görüntüle | Görüntüle |
| CEN315 | REINFORCED CONCRETE I | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN312 | FOUNDATION ENGINEERING | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN309 | HYDRAULICS | 2 | 2 | 0 | 3 | 4 | Görüntüle | Görüntüle |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 18 | 30 | ||||||
Yıl 3
Yarıyıl 6
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| CEN325 | STEEL STRUCTURES | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN314 | HYDROLOGY | 2 | 0 | 0 | 2 | 3 | Görüntüle | Görüntüle |
| CEN310 | HIGHWAY ENGINEERING | 3 | 0 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN308 | CONSTRUCTION MANAGEMENT | 3 | 0 | 0 | 3 | 6 | Görüntüle | Görüntüle |
| CEN302 | REINFORCED CONCRETE II | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 17 | 30 | ||||||
Yıl 4
Yarıyıl 7
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Görüntüle | Görüntüle |
| CEN481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Görüntüle | Görüntüle |
| CEN401 | REINFORCED CONCRETE DESIGN | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 18 | 30 | ||||||
Yıl 4
Yarıyıl 8
| Kod | Ders Adı | T | U | L | K | AKTS | Bologna İçerik | Abet İçerik |
|---|---|---|---|---|---|---|---|---|
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Görüntüle | Görüntüle |
| CEN498 | GRADUATION DESIGN PROJECT | 0 | 2 | 0 | 1 | 2 | Görüntüle | Görüntüle |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| T: Teorik, U: Uygulama, L: Laboratuvar, K: Kredi | 16 | 30 | ||||||