Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MEC111 | COMPUTER AIDED TECHNICAL DRAWING | 1 | 0 | 2 | 2 | 5 | Show | Show |
| CHE102 | GENERAL CHEMISTRY | 3 | 0 | 0 | 3 | 5 | Show | Show |
| CEN108 | INTRODUCTION TO CIVIL ENGINEERING | 2 | 0 | 0 | 2 | 3 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| PHY108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| MTH106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MTH104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| CEN106 | STATICS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| CEN105 | GEOLOGY FOR ENGINEERING | 2 | 0 | 0 | 2 | 3 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MTH203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| CEN213 | STRENGTH OF MATERIALS I | 3 | 0 | 0 | 3 | 6 | Show | Show |
| CEN212 | STRUCTURAL ANALYSIS I | 2 | 2 | 0 | 3 | 6 | Show | Show |
| CEN211 | DYNAMIC | 3 | 0 | 0 | 3 | 6 | Show | Show |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MTH219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| CEN311 | SOIL MECHANICS | 2 | 2 | 0 | 3 | 4 | Show | Show |
| CEN301 | STRUCTURAL ANALYSIS II | 2 | 2 | 0 | 3 | 5 | Show | Show |
| CEN214 | SURVEYING | 3 | 0 | 0 | 3 | 6 | Show | Show |
| CEN204 | FLUID MECHANICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| CEN202 | BUILDING MATERIALS | 2 | 0 | 0 | 2 | 4 | Show | Show |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| CEN381 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 | Show | Show |
| CEN315 | REINFORCED CONCRETE I | 2 | 2 | 0 | 3 | 5 | Show | Show |
| CEN312 | FOUNDATION ENGINEERING | 3 | 0 | 0 | 3 | 5 | Show | Show |
| CEN309 | HYDRAULICS | 2 | 2 | 0 | 3 | 4 | Show | Show |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| CEN325 | STEEL STRUCTURES | 2 | 2 | 0 | 3 | 5 | Show | Show |
| CEN314 | HYDROLOGY | 2 | 0 | 0 | 2 | 3 | Show | Show |
| CEN310 | HIGHWAY ENGINEERING | 3 | 0 | 0 | 3 | 5 | Show | Show |
| CEN308 | CONSTRUCTION MANAGEMENT | 3 | 0 | 0 | 3 | 6 | Show | Show |
| CEN302 | REINFORCED CONCRETE II | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| CEN481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| CEN401 | REINFORCED CONCRETE DESIGN | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 4 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| GIR402E | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| CEN498 | GRADUATION DESIGN PROJECT | 0 | 2 | 0 | 1 | 2 | Show | Show |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||