Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| UCK101 | INTRODUCTION TO AERONAUTICAL ENGINEERING AND ETHICS | 2 | 0 | 0 | 2 | 2 | Show | Show |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MEK111 | COMPUTER AIDED TECHNICAL DRAWING | 1 | 0 | 2 | 2 | 5 | Show | Show |
| MAT105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| FIZ107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| BIL103 | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 2 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| UCK104 | STATICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK102 | AERONAUTICAL ENGINEERING AND DESIGN | 1 | 2 | 0 | 2 | 3 | Show | Show |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| KIM102 | CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| FIZ108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK203 | STRENGTH OF MATERIALS I | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK201 | DYNAMICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| MAT207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM211 | INTRODUCTION TO ELECTRICAL ENGINEERING | 2 | 0 | 2 | 3 | 5 | Show | Show |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK210 | AEROSPACE MATERIALS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK208 | THERMODYNAMICS | 4 | 0 | 0 | 4 | 5 | Show | Show |
| UCK206 | FLUIDS MECHANICS | 4 | 0 | 0 | 4 | 5 | Show | Show |
| UCK204 | STRENGTH OF MATERIALS II | 3 | 0 | 0 | 3 | 4 | Show | Show |
| MAT219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK381 | SUMMER INTERSHIP I | 0 | 0 | 0 | 0 | 5 | Show | Show |
| UCK307 | EXPERIMENTAL METHODS IN ENGINEERING | 1 | 0 | 2 | 2 | 3 | Show | Show |
| UCK305 | AUTOMATIC CONTROL | 3 | 0 | 0 | 3 | 3 | Show | Show |
| UCK303 | FLIGHT MECHANICS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK301 | AERODYNAMICS I | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK382 | SUMMER INTERSHIP II | 0 | 0 | 0 | 0 | 5 | Show | Show |
| UCK308 | PRINCIPLES OF AIRCRAFT DESIGN | 2 | 0 | 0 | 2 | 3 | Show | Show |
| UCK306 | PROPULSION SYSTEMS | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK304 | FLIGHT STABILITY AND CONTROL | 3 | 0 | 0 | 3 | 4 | Show | Show |
| UCK302 | AERODYNAMICS II | 2 | 2 | 0 | 3 | 4 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK497 | GRADUATION PROJECT I | 0 | 2 | 0 | 1 | 6 | Show | Show |
| UCK401 | AIRCRAFT DESIGN | 2 | 2 | 0 | 3 | 6 | Show | Show |
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| UCK498 | GRADUATION PROJECT II | 0 | 2 | 0 | 1 | 5 | Show | Show |
| GIR402 | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IX Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||