| Year 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 1 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MIM115 | ARCHITECTURE AND ART HISTORY | 2 | 0 | 0 | 2 | 5 | Show | Show |
| MIM113 | GRAPHIC COMMUNICATION I | 0 | 4 | 0 | 2 | 4 | Show | Show |
| MIM107 | INTRODUCTION TO ARCHITECTURAL DESIGN I | 0 | 8 | 0 | 4 | 8 | Show | Show |
| MIM105 | BASIC CONCEPTS IN ARCHITECTURE | 2 | 0 | 0 | 2 | 3 | Show | Show |
| MAT135 | MATHEMATICS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 18 | 30 | ||||||
| Year 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 2 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MIM236 | STATICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MIM120 | COMPUTER AIDED DESIGN | 0 | 2 | 0 | 1 | 4 | Show | Show |
| MIM116 | STRUCTURAL SCIENCES I | 2 | 2 | 0 | 3 | 4 | Show | Show |
| MIM114 | GRAPHIC COMMUNICATION II | 0 | 4 | 0 | 2 | 4 | Show | Show |
| MIM108 | INTRODUCTION TO ARCHITECTURAL DESIGN II | 0 | 8 | 0 | 4 | 8 | Show | Show |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 18 | 30 | ||||||
| Year 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 3 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| MIM307 | BUILDING STATICS AND STRENGTH | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MIM223 | HISTORY OF ARCHITECTURE I | 2 | 0 | 0 | 2 | 3 | Show | Show |
| MIM221 | BUILDING MATERIALS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| MIM215 | STRUCTURAL SCIENCES II | 2 | 2 | 0 | 3 | 4 | Show | Show |
| MIM209 | ARCHITECTURAL DESIGN I | 0 | 8 | 0 | 4 | 8 | Show | Show |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE I | 3 | 0 | 0 | 3 | 5 | - | - |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 20 | 30 | ||||||
| Year 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 4 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| MIM291 | INTERNSHIP I | 0 | 0 | 0 | 0 | 1 | Show | Show |
| MIM228 | PRINCIPLES OF URBAN DESIGN | 3 | 0 | 0 | 3 | 3 | Show | Show |
| MIM226 | PHYSICAL ENVIRONMENT CONTROL I | 2 | 2 | 0 | 3 | 4 | Show | Show |
| MIM224 | HISTORY OF ARCHITECTURE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MIM222 | BUILDING MATERIALS II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MIM212 | LOAD-BEARING SYSTEMS I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| MIM202 | ARCHITECTURAL DESIGN II | 0 | 8 | 0 | 4 | 8 | Show | Show |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I | 2 | 0 | 0 | 2 | 5 | - | - |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 21 | 30 | ||||||
| Year 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 5 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| MIM325 | URBAN DESIGN APPLICATIONS | 0 | 4 | 0 | 2 | 5 | Show | Show |
| MIM323 | PHYSICAL ENVIRONMENT CONTROL II | 2 | 2 | 0 | 3 | 4 | Show | Show |
| MIM313 | CONSERVATION OF HISTORICAL ENVIRONMENT AND RESTORATION | 0 | 4 | 0 | 2 | 5 | Show | Show |
| MIM311 | LOAD-BEARING SYSTEMS II | 3 | 0 | 0 | 3 | 3 | Show | Show |
| MIM309 | ARCHITECTURAL DESIGN III | 0 | 8 | 0 | 4 | 8 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II | 2 | 0 | 0 | 2 | 5 | - | - |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 16 | 30 | ||||||
| Year 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 6 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| MIM391 | INTERNSHIP II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| MIM322 | HISTORY OF ARCHITECTURE III | 2 | 0 | 0 | 2 | 6 | Show | Show |
| MIM302 | ARCHITECTURAL DESIGN IV | 0 | 8 | 0 | 4 | 8 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE IV | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE V | 2 | 0 | 0 | 2 | 5 | - | - |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 12 | 30 | ||||||
| Year 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 7 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| MIM423 | APPLICATION PROJECT | 0 | 4 | 0 | 2 | 5 | Show | Show |
| MIM415 | ARCHITECTURAL DESIGN V | 0 | 8 | 0 | 4 | 8 | Show | Show |
| MIM413 | PROJECT AND CONSTRUCTION MANAGEMENT | 2 | 0 | 0 | 2 | 4 | Show | Show |
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| - | DEPARTMENTAL ELECTIVE VI | 2 | 0 | 0 | 2 | 5 | - | - |
| - | SOCIAL ELECTIVE II | 3 | 0 | 0 | 3 | 5 | - | - |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 16 | 30 | ||||||
| Year 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester 8 | ||||||||
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
| MIM420 | DIPLOMA PROJECT | 0 | 8 | 0 | 4 | 10 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IX | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VII | 2 | 0 | 0 | 2 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VIII | 2 | 0 | 0 | 2 | 5 | - | - |
| - | SOCIAL ELECTIVE III | 3 | 0 | 0 | 3 | 5 | - | - |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 13 | 30 | ||||||
© Copyright 2022 Istanbul Gelisim University All Rights Reserved.