Mühendislik ve Mimarlık Fakültesi - mmf@gelisim.edu.tr
Memnuniyet ve Şikayetleriniz için   İGÜMER
 Mühendislik ve Mimarlık Fakültesi - mmf@gelisim.edu.tr

Uçak Mühendisliği (İngilizce)








 Müfredat


Yıl 1
Yarıyıl 1
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
YDL103 ADVANCED ENGLISH SKILLS I 3 0 0 3 3 Görüntüle Görüntüle
UCK101E INTRODUCTION TO AERONAUTICAL ENGINEERING AND ETHICS 2 0 0 2 2 Görüntüle Görüntüle
TRD101E TURKISH LANGUAGE I 2 0 0 2 2 Görüntüle Görüntüle
PHY107 PHYSICS I 3 0 2 4 6 Görüntüle Görüntüle
MTH105 MATHEMATICS I 3 2 0 4 6 Görüntüle Görüntüle
MEC111 COMPUTER AIDED TECHNICAL DRAWİNG 1 0 2 2 5 Görüntüle Görüntüle
BIL103E INTRODUCTION TO COMPUTER PROGRAMMING 2 0 2 3 6 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 20 30
Yıl 1
Yarıyıl 2
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
YDL104 ADVANCED ENGLISH SKILLS II 3 0 0 3 3 Görüntüle Görüntüle
UCK104E STATICS 3 0 0 3 4 Görüntüle Görüntüle
UCK102E AERONAUTICAL ENGINEERING AND DESIGN 1 2 0 2 3 Görüntüle Görüntüle
TRD102E TURKISH LANGUAGE II 2 0 0 2 2 Görüntüle Görüntüle
PHY108 PHYSICS II 3 0 2 4 6 Görüntüle Görüntüle
MTH106 MATHEMATICS II 3 2 0 4 6 Görüntüle Görüntüle
CHE102 GENERAL CHEMİSTRY 3 0 2 4 6 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 22 30
Yıl 2
Yarıyıl 3
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
UCK203E STRENGTH OF MATERIALS I 3 0 0 3 4 Görüntüle Görüntüle
UCK201E DYNAMICS 3 0 0 3 4 Görüntüle Görüntüle
MTH207 PROBABILITY AND STATISTICS 3 0 0 3 5 Görüntüle Görüntüle
MTH104 LINEAR ALGEBRA 3 0 0 3 5 Görüntüle Görüntüle
EEM211E INTRODUCTION TO ELECTRICAL ENGINEERING 2 0 2 3 5 Görüntüle Görüntüle
ATA201E PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I 2 0 0 2 2 Görüntüle Görüntüle
- SOCIAL ELECTIVE I 3 0 0 3 5 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 20 30
Yıl 2
Yarıyıl 4
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
UCK210E AEROSPACE MATERIALS 3 0 0 3 4 Görüntüle Görüntüle
UCK208E THERMODYNAMICS 4 0 0 4 5 Görüntüle Görüntüle
UCK206E FLUIDS MECHANICS 4 0 0 4 5 Görüntüle Görüntüle
UCK204E STRENGTH OF MATERIALS II 3 0 0 3 4 Görüntüle Görüntüle
MTH219 NUMERICAL ANALYSIS 3 0 0 3 5 Görüntüle Görüntüle
MTH215 DIFFERENTIAL EQUATIONS 2 2 0 3 5 Görüntüle Görüntüle
ATA202E PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II 2 0 0 2 2 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 22 30
Yıl 3
Yarıyıl 5
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
UCK381E SUMMER INTERSHIP I 0 0 0 0 5 Görüntüle Görüntüle
UCK307E EXPERIMENTAL METHODS IN ENGINEERING 1 0 2 2 3 Görüntüle Görüntüle
UCK305E AUTOMACTIC CONTROL 3 0 0 3 3 Görüntüle Görüntüle
UCK303E FLIGHT MECHANICS 3 0 0 3 4 Görüntüle Görüntüle
UCK301E AERODYNAMICS I 2 2 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE I 3 0 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE II 3 0 0 3 5 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 17 30
Yıl 3
Yarıyıl 6
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
UCK382E SUMMER INTERSHIP II 0 0 0 0 5 Görüntüle Görüntüle
UCK308E PRINCIPLES OF AIRCRAFT DESIGN 2 0 0 2 3 Görüntüle Görüntüle
UCK306E PROPULSION SYSTEMS 3 0 0 3 4 Görüntüle Görüntüle
UCK304E FLIGHT STABILITY AND CONTROL 3 0 0 3 4 Görüntüle Görüntüle
UCK302E AERODYNAMICS II 2 2 0 3 4 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE III 3 0 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE IV 3 0 0 3 5 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 17 30
Yıl 4
Yarıyıl 7
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
UCK497E GRADUATION PROJECT I 0 2 0 1 6 Görüntüle Görüntüle
UCK401E AIRCRAFT DESIGN 2 2 0 3 6 Görüntüle Görüntüle
ISG403 OCCUPATIONAL HEALTH AND SAFETY I 3 0 0 3 3 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE V 3 0 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE VI 3 0 0 3 5 Görüntüle Görüntüle
- SOCIAL ELECTIVE II 3 0 0 3 5 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 16 30
Yıl 4
Yarıyıl 8
Kod Ders Adı T U L K AKTS Bologna İçerik Abet İçerik
UCK498E GRADUATION PROJECT II 0 2 0 1 5 Görüntüle Görüntüle
GIR402E ENTREPRENEURSHIP 2 2 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE IX 3 0 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE VII 3 0 0 3 5 Görüntüle Görüntüle
- DEPARTMENTAL ELECTIVE VIII 3 0 0 3 5 Görüntüle Görüntüle
- SOCIAL ELECTIVE III 3 0 0 3 5 Görüntüle Görüntüle
T:Teorik, U:Uygulama, L:Laboratuvar,K:Kredi 16 30