| Order# | Device Name | Unit |
| 1 | Audiometer | 1 |
| 2 | Gas Measuring Device | 1 |
| 3 | Vibrometer | 1 |
| 4 | Chronometer | 5 |
| 5 | Light Source | 1 |
| 6 | Temperature Humidity Meter | 1 |
| 7 | Micrometer | 1 |
| 8 | Caliper | 1 |
| 9 | Speedometer Camera | 1 |
| 10 | DVD (private) | 1 |
| 11 | Anatomical and Physiological Cards | 1 |
| 12 | Anthropometric Measuring Set | 1 |
| 13 | Color Blindness Test Kit | 1 |
| 14 | Digital Blood Pressure Monitor | 1 |
| 15 | Electrocardiogram | 1 |
| 16 | Power Meter Bicycle | 1 |
| 17 | Minnesota Manual Dexterity Test | 1 |
| 18 | Professional Vision Tester | 1 |
| 19 | Respirometer | 1 |
| 20 | Light Meter | 1 |
| 21 | Multiple Reaction Monitoring Device | 1 |
| 22 | Professional Hand Dynamometer (Pinch Gauge Test) | 1 |
| 23 | Finger Power Measuring Device | 1 |
| 24 | Back Leg Dynamometer | 1 |
| 25 | Manual Muscle Testing Device | 1 |
| 26 | Work Study and Observation Board with Digital Meter | 1 |
| 27 | Sit and Reach System | 1 |
| 28 | USA - VX Sistem | 1 |
| 29 | Vertimetric | 1 |
| 30 | Hole Type Steadiness Tester (with digital counter) | 1 |
| 31 | Purdue Pegboard Test Device | 1 |
| 32 | Grooved Pegboard Test Device | 1 |
| 33 | O'Connor Tweezer Dexterity Test Device | 1 |
| 34 | Labyrinth Drawing Device | 1 |
| 35 | Tapping Board Test Device | 1 |
| 36 | Roeder Manipulative Test Device | 1 |
| 37 | Two Arm Coordination Test Device | 1 |
| 38 | Auto Scoring Mirror Tracer Device | 1 |
| 39 | Laser Distance Meter (200 meter) | 1 |
| 40 | Ergonomic Chair | 1 |
| 41 | Lego Mindstorm + Classical Set | 1 |
© Copyright 2022 Istanbul Gelisim University All Rights Reserved.