Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MEK111 | COMPUTER AIDED TECHNICAL DRAWING | 1 | 0 | 2 | 2 | 5 | Show | Show |
| MAT105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| KIM102 | CHEMISTRY | 3 | 0 | 0 | 3 | 6 | Show | Show |
| FIZ107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| END101 | INTRODUCTION TO INDUSTRIAL ENGINEERING | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| FIZ108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| END102 | GENERAL ECONOMICS | 3 | 0 | 0 | 3 | 7 | Show | Show |
| BIL103 | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 0 | 2 | 3 | 6 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MEK203 | MATERIALS SCIENCE | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| END209 | GENERAL ACCOUNTING | 2 | 0 | 0 | 2 | 3 | Show | Show |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| END224 | PRODUCTION AND OPERATIONS MANAGEMENT | 1 | 2 | 0 | 2 | 5 | Show | Show |
| END218 | COST ACCOUNTING | 2 | 0 | 0 | 2 | 4 | Show | Show |
| END210 | MANUFACTURING METHODS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| END202 | WORK STUDY | 1 | 0 | 2 | 2 | 4 | Show | Show |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| END381 | INDUSTRIAL INTERSHIP I | 0 | 0 | 0 | 0 | 1 | Show | Show |
| END329 | SIMULATION | 2 | 0 | 2 | 3 | 5 | Show | Show |
| END319 | ENGINEERING ECONOMICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| END317 | ERGONOMICS | 2 | 0 | 0 | 2 | 3 | Show | Show |
| END311 | OPERATIONS RESEARCH I | 2 | 1 | 1 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MEK311 | THERMODYNAMICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| END322 | OPERATIONS RESEARCH II | 2 | 0 | 2 | 3 | 7 | Show | Show |
| END316 | MANAGEMENT AND ORGANIZATION | 3 | 0 | 0 | 3 | 6 | Show | Show |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| GIR402 | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| END481 | INDUSTRIAL INTERSHIP II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| END421 | PRODUCTION PLANNING AND CONTROL | 2 | 2 | 0 | 3 | 5 | Show | Show |
| END401 | INDUSTRIAL ENGINEERING PROJECT | 0 | 2 | 0 | 1 | 4 | Show | Show |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 1 | 0 | 2 | 2 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| END498 | GRADUATION DESIGN PROJECT | 0 | 2 | 0 | 1 | 6 | Show | Show |
| END410 | FACILITY LAYOUT AND DESIGN | 2 | 2 | 0 | 3 | 4 | Show | Show |
| END404 | HUMAN RESOURCES MANAGEMENT | 2 | 0 | 0 | 2 | 4 | Show | Show |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||||