Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT105 | MATHEMATICS I | 3 | 2 | 0 | 4 | 6 | Show | Show |
| FIZ107 | PHYSICS I | 3 | 0 | 2 | 4 | 6 | Show | Show |
| BIL107 | COMPUTER PROGRAMMING I | 2 | 0 | 2 | 3 | 8 | Show | Show |
| BIL105 | INTRODUCTION TO COMPUTER ENGINEERING | 3 | 0 | 0 | 3 | 5 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 | Show | Show |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| MAT106 | MATHEMATICS II | 3 | 2 | 0 | 4 | 6 | Show | Show |
| MAT104 | LINEAR ALGEBRA | 3 | 0 | 0 | 3 | 5 | Show | Show |
| FIZ108 | PHYSICS II | 3 | 0 | 2 | 4 | 6 | Show | Show |
| BIL106 | COMPUTER PROGRAMMING II | 2 | 0 | 2 | 3 | 8 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT207 | PROBABILITY AND STATISTICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| MAT203 | DIFFERENTIAL EQUATIONS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM211 | INTRODUCTION TO ELECTRICAL ENGINEERING | 2 | 0 | 2 | 3 | 5 | Show | Show |
| BIL201 | OBJECT ORIENTED PROGRAMMING | 3 | 2 | 0 | 4 | 8 | Show | Show |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 | Show | Show |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT218 | DISCRETE MATHEMATICS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM212 | ELECTRONIC CIRCUITS | 2 | 0 | 2 | 3 | 5 | Show | Show |
| BIL216 | VISUAL PROGRAMMING | 2 | 2 | 0 | 3 | 5 | Show | Show |
| BIL206 | COMPUTER ARCHITECTURE | 2 | 2 | 0 | 3 | 6 | Show | Show |
| BIL202 | DATA STRUCTURES AND ALGORITHMS | 3 | 2 | 0 | 4 | 7 | Show | Show |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 | Show | Show |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT219 | NUMERICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| EEM209 | DESIGN OF LOGIC CIRCUIT | 2 | 0 | 2 | 3 | 5 | Show | Show |
| BIL381 | SUMMER PRACTICE I | 0 | 0 | 0 | 0 | 1 | Show | Show |
| BIL315 | COMPUTER ETHICS AND LAW | 2 | 0 | 0 | 2 | 2 | Show | Show |
| BIL309 | DATABASE MANAGEMENT | 2 | 0 | 2 | 3 | 6 | Show | Show |
| BIL307 | OPERATING SYSTEMS | 2 | 2 | 0 | 3 | 5 | Show | Show |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| MAT217 | STATISTICAL ANALYSIS | 3 | 0 | 0 | 3 | 5 | Show | Show |
| BIL316 | MICROPROCESSORS | 3 | 0 | 2 | 4 | 5 | Show | Show |
| BIL314 | NETWORK TECHNOLOGIES | 2 | 0 | 2 | 3 | 5 | Show | Show |
| BIL308 | SOFTWARE ENGINEERING | 2 | 2 | 0 | 3 | 4 | Show | Show |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| ISG401 | OCCUPATIONAL HEALTH AND SAFETY I | 3 | 0 | 0 | 3 | 3 | Show | Show |
| BIL497 | COMPUTER PROJECT | 0 | 2 | 0 | 1 | 3 | Show | Show |
| BIL481 | SUMMER PRACTISE II | 0 | 0 | 0 | 0 | 1 | Show | Show |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS | Bologna Content | Abet Content |
|---|---|---|---|---|---|---|---|---|
| GIR402 | ENTREPRENEURSHIP | 2 | 2 | 0 | 3 | 5 | Show | Show |
| BIL498 | GRADUATION PROJECT | 0 | 2 | 0 | 1 | 8 | Show | Show |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 | - | - |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 | - | - |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||||